<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="mountNpass" version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<metadata>
		<name>Tronçon 15 – De Esparron-de-Verdon à Gréoux-les-Bains</name>
		<link href="http://www.mountnpass.com"></link>
	</metadata>
	<trk>
		<name>Tronçon 15 – De Esparron-de-Verdon à Gréoux-les-Bains</name>
		<trkseg>
			<trkpt lon="5.971326" lat="43.737955">
				<ele>380</ele>
<time>2019-10-09T13:55:54.098Z</time>			</trkpt>
			<trkpt lon="5.971176" lat="43.737910">
				<ele>381</ele>
<time>2019-10-09T13:55:55.098Z</time>			</trkpt>
			<trkpt lon="5.971176" lat="43.737910">
				<ele>381</ele>
<time>2019-10-09T13:55:56.098Z</time>			</trkpt>
			<trkpt lon="5.971181" lat="43.737987">
				<ele>382</ele>
<time>2019-10-09T13:55:57.098Z</time>			</trkpt>
			<trkpt lon="5.971348" lat="43.738130">
				<ele>382</ele>
<time>2019-10-09T13:55:58.098Z</time>			</trkpt>
			<trkpt lon="5.971468" lat="43.738362">
				<ele>383</ele>
<time>2019-10-09T13:55:59.098Z</time>			</trkpt>
			<trkpt lon="5.971446" lat="43.738621">
				<ele>387</ele>
<time>2019-10-09T13:56:00.098Z</time>			</trkpt>
			<trkpt lon="5.971509" lat="43.738906">
				<ele>391</ele>
<time>2019-10-09T13:56:01.098Z</time>			</trkpt>
			<trkpt lon="5.971650" lat="43.739113">
				<ele>392</ele>
<time>2019-10-09T13:56:02.098Z</time>			</trkpt>
			<trkpt lon="5.971782" lat="43.739238">
				<ele>395</ele>
<time>2019-10-09T13:56:03.098Z</time>			</trkpt>
			<trkpt lon="5.971801" lat="43.739247">
				<ele>395</ele>
<time>2019-10-09T13:56:04.098Z</time>			</trkpt>
			<trkpt lon="5.971843" lat="43.739258">
				<ele>395</ele>
<time>2019-10-09T13:56:05.098Z</time>			</trkpt>
			<trkpt lon="5.971929" lat="43.739245">
				<ele>394</ele>
<time>2019-10-09T13:56:06.098Z</time>			</trkpt>
			<trkpt lon="5.972032" lat="43.739240">
				<ele>393</ele>
<time>2019-10-09T13:56:07.098Z</time>			</trkpt>
			<trkpt lon="5.972068" lat="43.739234">
				<ele>393</ele>
<time>2019-10-09T13:56:08.098Z</time>			</trkpt>
			<trkpt lon="5.972345" lat="43.739243">
				<ele>392</ele>
<time>2019-10-09T13:56:09.098Z</time>			</trkpt>
			<trkpt lon="5.972394" lat="43.739237">
				<ele>392</ele>
<time>2019-10-09T13:56:10.098Z</time>			</trkpt>
			<trkpt lon="5.972774" lat="43.739200">
				<ele>390</ele>
<time>2019-10-09T13:56:11.098Z</time>			</trkpt>
			<trkpt lon="5.972905" lat="43.739223">
				<ele>390</ele>
<time>2019-10-09T13:56:12.098Z</time>			</trkpt>
			<trkpt lon="5.973092" lat="43.739272">
				<ele>390</ele>
<time>2019-10-09T13:56:13.098Z</time>			</trkpt>
			<trkpt lon="5.973287" lat="43.739364">
				<ele>392</ele>
<time>2019-10-09T13:56:14.098Z</time>			</trkpt>
			<trkpt lon="5.973498" lat="43.739474">
				<ele>392</ele>
<time>2019-10-09T13:56:15.098Z</time>			</trkpt>
			<trkpt lon="5.973572" lat="43.739523">
				<ele>392</ele>
<time>2019-10-09T13:56:16.098Z</time>			</trkpt>
			<trkpt lon="5.973625" lat="43.739611">
				<ele>393</ele>
<time>2019-10-09T13:56:17.098Z</time>			</trkpt>
			<trkpt lon="5.973686" lat="43.739684">
				<ele>393</ele>
<time>2019-10-09T13:56:18.098Z</time>			</trkpt>
			<trkpt lon="5.973739" lat="43.739913">
				<ele>396</ele>
<time>2019-10-09T13:56:19.098Z</time>			</trkpt>
			<trkpt lon="5.973771" lat="43.740139">
				<ele>398</ele>
<time>2019-10-09T13:56:20.098Z</time>			</trkpt>
			<trkpt lon="5.973804" lat="43.740279">
				<ele>400</ele>
<time>2019-10-09T13:56:21.098Z</time>			</trkpt>
			<trkpt lon="5.973840" lat="43.740440">
				<ele>402</ele>
<time>2019-10-09T13:56:22.098Z</time>			</trkpt>
			<trkpt lon="5.973845" lat="43.740572">
				<ele>404</ele>
<time>2019-10-09T13:56:23.098Z</time>			</trkpt>
			<trkpt lon="5.973841" lat="43.740630">
				<ele>405</ele>
<time>2019-10-09T13:56:24.098Z</time>			</trkpt>
			<trkpt lon="5.973843" lat="43.740636">
				<ele>405</ele>
<time>2019-10-09T13:56:25.098Z</time>			</trkpt>
			<trkpt lon="5.973852" lat="43.740655">
				<ele>405</ele>
<time>2019-10-09T13:56:26.098Z</time>			</trkpt>
			<trkpt lon="5.973885" lat="43.740640">
				<ele>405</ele>
<time>2019-10-09T13:56:27.098Z</time>			</trkpt>
			<trkpt lon="5.973894" lat="43.740775">
				<ele>407</ele>
<time>2019-10-09T13:56:28.098Z</time>			</trkpt>
			<trkpt lon="5.973892" lat="43.740912">
				<ele>409</ele>
<time>2019-10-09T13:56:29.098Z</time>			</trkpt>
			<trkpt lon="5.973867" lat="43.741049">
				<ele>411</ele>
<time>2019-10-09T13:56:30.098Z</time>			</trkpt>
			<trkpt lon="5.973861" lat="43.741160">
				<ele>413</ele>
<time>2019-10-09T13:56:31.098Z</time>			</trkpt>
			<trkpt lon="5.973852" lat="43.741266">
				<ele>415</ele>
<time>2019-10-09T13:56:32.098Z</time>			</trkpt>
			<trkpt lon="5.973844" lat="43.741306">
				<ele>416</ele>
<time>2019-10-09T13:56:33.098Z</time>			</trkpt>
			<trkpt lon="5.973743" lat="43.741382">
				<ele>417</ele>
<time>2019-10-09T13:56:34.098Z</time>			</trkpt>
			<trkpt lon="5.973686" lat="43.741437">
				<ele>418</ele>
<time>2019-10-09T13:56:35.098Z</time>			</trkpt>
			<trkpt lon="5.973749" lat="43.741597">
				<ele>420</ele>
<time>2019-10-09T13:56:36.098Z</time>			</trkpt>
			<trkpt lon="5.973781" lat="43.741762">
				<ele>422</ele>
<time>2019-10-09T13:56:37.098Z</time>			</trkpt>
			<trkpt lon="5.973793" lat="43.741909">
				<ele>423</ele>
<time>2019-10-09T13:56:38.098Z</time>			</trkpt>
			<trkpt lon="5.973794" lat="43.742045">
				<ele>423</ele>
<time>2019-10-09T13:56:39.098Z</time>			</trkpt>
			<trkpt lon="5.973780" lat="43.742211">
				<ele>424</ele>
<time>2019-10-09T13:56:40.098Z</time>			</trkpt>
			<trkpt lon="5.973773" lat="43.742404">
				<ele>426</ele>
<time>2019-10-09T13:56:41.098Z</time>			</trkpt>
			<trkpt lon="5.973738" lat="43.742555">
				<ele>427</ele>
<time>2019-10-09T13:56:42.098Z</time>			</trkpt>
			<trkpt lon="5.973642" lat="43.742722">
				<ele>429</ele>
<time>2019-10-09T13:56:43.098Z</time>			</trkpt>
			<trkpt lon="5.973497" lat="43.742845">
				<ele>430</ele>
<time>2019-10-09T13:56:44.098Z</time>			</trkpt>
			<trkpt lon="5.973358" lat="43.742976">
				<ele>431</ele>
<time>2019-10-09T13:56:45.098Z</time>			</trkpt>
			<trkpt lon="5.973236" lat="43.743086">
				<ele>433</ele>
<time>2019-10-09T13:56:46.098Z</time>			</trkpt>
			<trkpt lon="5.973071" lat="43.743227">
				<ele>435</ele>
<time>2019-10-09T13:56:47.098Z</time>			</trkpt>
			<trkpt lon="5.972940" lat="43.743352">
				<ele>436</ele>
<time>2019-10-09T13:56:48.098Z</time>			</trkpt>
			<trkpt lon="5.972790" lat="43.743492">
				<ele>437</ele>
<time>2019-10-09T13:56:49.098Z</time>			</trkpt>
			<trkpt lon="5.972593" lat="43.743670">
				<ele>439</ele>
<time>2019-10-09T13:56:50.098Z</time>			</trkpt>
			<trkpt lon="5.972584" lat="43.743694">
				<ele>439</ele>
<time>2019-10-09T13:56:51.098Z</time>			</trkpt>
			<trkpt lon="5.972680" lat="43.743733">
				<ele>440</ele>
<time>2019-10-09T13:56:52.098Z</time>			</trkpt>
			<trkpt lon="5.972711" lat="43.743717">
				<ele>440</ele>
<time>2019-10-09T13:56:53.098Z</time>			</trkpt>
			<trkpt lon="5.972994" lat="43.743525">
				<ele>439</ele>
<time>2019-10-09T13:56:54.098Z</time>			</trkpt>
			<trkpt lon="5.973276" lat="43.743345">
				<ele>436</ele>
<time>2019-10-09T13:56:55.098Z</time>			</trkpt>
			<trkpt lon="5.973522" lat="43.743279">
				<ele>437</ele>
<time>2019-10-09T13:56:56.098Z</time>			</trkpt>
			<trkpt lon="5.973815" lat="43.743266">
				<ele>438</ele>
<time>2019-10-09T13:56:57.098Z</time>			</trkpt>
			<trkpt lon="5.974044" lat="43.743322">
				<ele>441</ele>
<time>2019-10-09T13:56:58.098Z</time>			</trkpt>
			<trkpt lon="5.974218" lat="43.743452">
				<ele>446</ele>
<time>2019-10-09T13:56:59.098Z</time>			</trkpt>
			<trkpt lon="5.974354" lat="43.743519">
				<ele>448</ele>
<time>2019-10-09T13:57:00.098Z</time>			</trkpt>
			<trkpt lon="5.974496" lat="43.743452">
				<ele>447</ele>
<time>2019-10-09T13:57:01.098Z</time>			</trkpt>
			<trkpt lon="5.974763" lat="43.743261">
				<ele>444</ele>
<time>2019-10-09T13:57:02.098Z</time>			</trkpt>
			<trkpt lon="5.974983" lat="43.743243">
				<ele>445</ele>
<time>2019-10-09T13:57:03.098Z</time>			</trkpt>
			<trkpt lon="5.975158" lat="43.743352">
				<ele>447</ele>
<time>2019-10-09T13:57:04.098Z</time>			</trkpt>
			<trkpt lon="5.975288" lat="43.743540">
				<ele>453</ele>
<time>2019-10-09T13:57:05.098Z</time>			</trkpt>
			<trkpt lon="5.975494" lat="43.743720">
				<ele>458</ele>
<time>2019-10-09T13:57:06.098Z</time>			</trkpt>
			<trkpt lon="5.975669" lat="43.743731">
				<ele>458</ele>
<time>2019-10-09T13:57:07.098Z</time>			</trkpt>
			<trkpt lon="5.975776" lat="43.743551">
				<ele>455</ele>
<time>2019-10-09T13:57:08.098Z</time>			</trkpt>
			<trkpt lon="5.975906" lat="43.743324">
				<ele>451</ele>
<time>2019-10-09T13:57:09.098Z</time>			</trkpt>
			<trkpt lon="5.976115" lat="43.743365">
				<ele>452</ele>
<time>2019-10-09T13:57:10.098Z</time>			</trkpt>
			<trkpt lon="5.976089" lat="43.743583">
				<ele>456</ele>
<time>2019-10-09T13:57:11.098Z</time>			</trkpt>
			<trkpt lon="5.976232" lat="43.743853">
				<ele>461</ele>
<time>2019-10-09T13:57:12.098Z</time>			</trkpt>
			<trkpt lon="5.976330" lat="43.744079">
				<ele>464</ele>
<time>2019-10-09T13:57:13.098Z</time>			</trkpt>
			<trkpt lon="5.976353" lat="43.744317">
				<ele>469</ele>
<time>2019-10-09T13:57:14.098Z</time>			</trkpt>
			<trkpt lon="5.976365" lat="43.744526">
				<ele>473</ele>
<time>2019-10-09T13:57:15.098Z</time>			</trkpt>
			<trkpt lon="5.976449" lat="43.744756">
				<ele>477</ele>
<time>2019-10-09T13:57:16.098Z</time>			</trkpt>
			<trkpt lon="5.976543" lat="43.745015">
				<ele>480</ele>
<time>2019-10-09T13:57:17.098Z</time>			</trkpt>
			<trkpt lon="5.976851" lat="43.745288">
				<ele>478</ele>
<time>2019-10-09T13:57:18.098Z</time>			</trkpt>
			<trkpt lon="5.977083" lat="43.745461">
				<ele>475</ele>
<time>2019-10-09T13:57:19.098Z</time>			</trkpt>
			<trkpt lon="5.977356" lat="43.745583">
				<ele>472</ele>
<time>2019-10-09T13:57:20.098Z</time>			</trkpt>
			<trkpt lon="5.977472" lat="43.745741">
				<ele>471</ele>
<time>2019-10-09T13:57:21.098Z</time>			</trkpt>
			<trkpt lon="5.977602" lat="43.745730">
				<ele>471</ele>
<time>2019-10-09T13:57:22.098Z</time>			</trkpt>
			<trkpt lon="5.977860" lat="43.745745">
				<ele>471</ele>
<time>2019-10-09T13:57:23.098Z</time>			</trkpt>
			<trkpt lon="5.977921" lat="43.745880">
				<ele>471</ele>
<time>2019-10-09T13:57:24.098Z</time>			</trkpt>
			<trkpt lon="5.977913" lat="43.745943">
				<ele>470</ele>
<time>2019-10-09T13:57:25.098Z</time>			</trkpt>
			<trkpt lon="5.977776" lat="43.746224">
				<ele>467</ele>
<time>2019-10-09T13:57:26.098Z</time>			</trkpt>
			<trkpt lon="5.977754" lat="43.746443">
				<ele>464</ele>
<time>2019-10-09T13:57:27.098Z</time>			</trkpt>
			<trkpt lon="5.977783" lat="43.746509">
				<ele>463</ele>
<time>2019-10-09T13:57:28.098Z</time>			</trkpt>
			<trkpt lon="5.977813" lat="43.746581">
				<ele>462</ele>
<time>2019-10-09T13:57:29.098Z</time>			</trkpt>
			<trkpt lon="5.977870" lat="43.746973">
				<ele>459</ele>
<time>2019-10-09T13:57:30.098Z</time>			</trkpt>
			<trkpt lon="5.977973" lat="43.747120">
				<ele>457</ele>
<time>2019-10-09T13:57:31.098Z</time>			</trkpt>
			<trkpt lon="5.978041" lat="43.747190">
				<ele>456</ele>
<time>2019-10-09T13:57:32.098Z</time>			</trkpt>
			<trkpt lon="5.978245" lat="43.747612">
				<ele>451</ele>
<time>2019-10-09T13:57:33.098Z</time>			</trkpt>
			<trkpt lon="5.978151" lat="43.747815">
				<ele>450</ele>
<time>2019-10-09T13:57:34.098Z</time>			</trkpt>
			<trkpt lon="5.977990" lat="43.748212">
				<ele>448</ele>
<time>2019-10-09T13:57:35.098Z</time>			</trkpt>
			<trkpt lon="5.978053" lat="43.748376">
				<ele>447</ele>
<time>2019-10-09T13:57:36.098Z</time>			</trkpt>
			<trkpt lon="5.978177" lat="43.748998">
				<ele>440</ele>
<time>2019-10-09T13:57:37.098Z</time>			</trkpt>
			<trkpt lon="5.978212" lat="43.749486">
				<ele>433</ele>
<time>2019-10-09T13:57:38.098Z</time>			</trkpt>
			<trkpt lon="5.978212" lat="43.749572">
				<ele>432</ele>
<time>2019-10-09T13:57:39.098Z</time>			</trkpt>
			<trkpt lon="5.978237" lat="43.749738">
				<ele>430</ele>
<time>2019-10-09T13:57:40.098Z</time>			</trkpt>
			<trkpt lon="5.978296" lat="43.749893">
				<ele>427</ele>
<time>2019-10-09T13:57:41.098Z</time>			</trkpt>
			<trkpt lon="5.978253" lat="43.750050">
				<ele>425</ele>
<time>2019-10-09T13:57:42.098Z</time>			</trkpt>
			<trkpt lon="5.978126" lat="43.750089">
				<ele>424</ele>
<time>2019-10-09T13:57:43.098Z</time>			</trkpt>
			<trkpt lon="5.977911" lat="43.750070">
				<ele>424</ele>
<time>2019-10-09T13:57:44.098Z</time>			</trkpt>
			<trkpt lon="5.977794" lat="43.750165">
				<ele>422</ele>
<time>2019-10-09T13:57:45.098Z</time>			</trkpt>
			<trkpt lon="5.977751" lat="43.750220">
				<ele>422</ele>
<time>2019-10-09T13:57:46.098Z</time>			</trkpt>
			<trkpt lon="5.977747" lat="43.750238">
				<ele>422</ele>
<time>2019-10-09T13:57:47.098Z</time>			</trkpt>
			<trkpt lon="5.977633" lat="43.750219">
				<ele>421</ele>
<time>2019-10-09T13:57:48.098Z</time>			</trkpt>
			<trkpt lon="5.977480" lat="43.750175">
				<ele>421</ele>
<time>2019-10-09T13:57:49.098Z</time>			</trkpt>
			<trkpt lon="5.977383" lat="43.750148">
				<ele>421</ele>
<time>2019-10-09T13:57:50.098Z</time>			</trkpt>
			<trkpt lon="5.977095" lat="43.750051">
				<ele>421</ele>
<time>2019-10-09T13:57:51.098Z</time>			</trkpt>
			<trkpt lon="5.976794" lat="43.749981">
				<ele>421</ele>
<time>2019-10-09T13:57:52.098Z</time>			</trkpt>
			<trkpt lon="5.976476" lat="43.749932">
				<ele>422</ele>
<time>2019-10-09T13:57:53.098Z</time>			</trkpt>
			<trkpt lon="5.976247" lat="43.749884">
				<ele>423</ele>
<time>2019-10-09T13:57:54.098Z</time>			</trkpt>
			<trkpt lon="5.976020" lat="43.749825">
				<ele>424</ele>
<time>2019-10-09T13:57:55.098Z</time>			</trkpt>
			<trkpt lon="5.975736" lat="43.749791">
				<ele>424</ele>
<time>2019-10-09T13:57:56.098Z</time>			</trkpt>
			<trkpt lon="5.975407" lat="43.749777">
				<ele>424</ele>
<time>2019-10-09T13:57:57.098Z</time>			</trkpt>
			<trkpt lon="5.975027" lat="43.749769">
				<ele>424</ele>
<time>2019-10-09T13:57:58.098Z</time>			</trkpt>
			<trkpt lon="5.974751" lat="43.749791">
				<ele>422</ele>
<time>2019-10-09T13:57:59.098Z</time>			</trkpt>
			<trkpt lon="5.974385" lat="43.749840">
				<ele>419</ele>
<time>2019-10-09T13:58:00.098Z</time>			</trkpt>
			<trkpt lon="5.974125" lat="43.749836">
				<ele>418</ele>
<time>2019-10-09T13:58:01.098Z</time>			</trkpt>
			<trkpt lon="5.974058" lat="43.749833">
				<ele>419</ele>
<time>2019-10-09T13:58:02.098Z</time>			</trkpt>
			<trkpt lon="5.973676" lat="43.749738">
				<ele>421</ele>
<time>2019-10-09T13:58:03.098Z</time>			</trkpt>
			<trkpt lon="5.973626" lat="43.749719">
				<ele>422</ele>
<time>2019-10-09T13:58:04.098Z</time>			</trkpt>
			<trkpt lon="5.973455" lat="43.749694">
				<ele>422</ele>
<time>2019-10-09T13:58:05.098Z</time>			</trkpt>
			<trkpt lon="5.973201" lat="43.749706">
				<ele>422</ele>
<time>2019-10-09T13:58:06.098Z</time>			</trkpt>
			<trkpt lon="5.972956" lat="43.749703">
				<ele>423</ele>
<time>2019-10-09T13:58:07.098Z</time>			</trkpt>
			<trkpt lon="5.972605" lat="43.749700">
				<ele>423</ele>
<time>2019-10-09T13:58:08.098Z</time>			</trkpt>
			<trkpt lon="5.972105" lat="43.749695">
				<ele>423</ele>
<time>2019-10-09T13:58:09.098Z</time>			</trkpt>
			<trkpt lon="5.972042" lat="43.749696">
				<ele>423</ele>
<time>2019-10-09T13:58:10.098Z</time>			</trkpt>
			<trkpt lon="5.971415" lat="43.749771">
				<ele>420</ele>
<time>2019-10-09T13:58:11.098Z</time>			</trkpt>
			<trkpt lon="5.970861" lat="43.749859">
				<ele>416</ele>
<time>2019-10-09T13:58:12.098Z</time>			</trkpt>
			<trkpt lon="5.970613" lat="43.749895">
				<ele>414</ele>
<time>2019-10-09T13:58:13.098Z</time>			</trkpt>
			<trkpt lon="5.970194" lat="43.749833">
				<ele>412</ele>
<time>2019-10-09T13:58:14.098Z</time>			</trkpt>
			<trkpt lon="5.970031" lat="43.749777">
				<ele>412</ele>
<time>2019-10-09T13:58:15.098Z</time>			</trkpt>
			<trkpt lon="5.969787" lat="43.749780">
				<ele>412</ele>
<time>2019-10-09T13:58:16.098Z</time>			</trkpt>
			<trkpt lon="5.969712" lat="43.749799">
				<ele>412</ele>
<time>2019-10-09T13:58:17.098Z</time>			</trkpt>
			<trkpt lon="5.969590" lat="43.749823">
				<ele>412</ele>
<time>2019-10-09T13:58:18.098Z</time>			</trkpt>
			<trkpt lon="5.969509" lat="43.749859">
				<ele>411</ele>
<time>2019-10-09T13:58:19.098Z</time>			</trkpt>
			<trkpt lon="5.969516" lat="43.749917">
				<ele>410</ele>
<time>2019-10-09T13:58:20.098Z</time>			</trkpt>
			<trkpt lon="5.969523" lat="43.750121">
				<ele>407</ele>
<time>2019-10-09T13:58:21.098Z</time>			</trkpt>
			<trkpt lon="5.969453" lat="43.750451">
				<ele>403</ele>
<time>2019-10-09T13:58:22.098Z</time>			</trkpt>
			<trkpt lon="5.969478" lat="43.750800">
				<ele>399</ele>
<time>2019-10-09T13:58:23.098Z</time>			</trkpt>
			<trkpt lon="5.969373" lat="43.751168">
				<ele>401</ele>
<time>2019-10-09T13:58:24.098Z</time>			</trkpt>
			<trkpt lon="5.969316" lat="43.751232">
				<ele>401</ele>
<time>2019-10-09T13:58:25.098Z</time>			</trkpt>
			<trkpt lon="5.969218" lat="43.751289">
				<ele>401</ele>
<time>2019-10-09T13:58:26.098Z</time>			</trkpt>
			<trkpt lon="5.969215" lat="43.751276">
				<ele>401</ele>
<time>2019-10-09T13:58:27.098Z</time>			</trkpt>
			<trkpt lon="5.969191" lat="43.751312">
				<ele>401</ele>
<time>2019-10-09T13:58:28.098Z</time>			</trkpt>
			<trkpt lon="5.969154" lat="43.751330">
				<ele>401</ele>
<time>2019-10-09T13:58:29.098Z</time>			</trkpt>
			<trkpt lon="5.969141" lat="43.751360">
				<ele>401</ele>
<time>2019-10-09T13:58:30.098Z</time>			</trkpt>
			<trkpt lon="5.969221" lat="43.751372">
				<ele>402</ele>
<time>2019-10-09T13:58:31.098Z</time>			</trkpt>
			<trkpt lon="5.969300" lat="43.751355">
				<ele>402</ele>
<time>2019-10-09T13:58:32.098Z</time>			</trkpt>
			<trkpt lon="5.969531" lat="43.751331">
				<ele>403</ele>
<time>2019-10-09T13:58:33.098Z</time>			</trkpt>
			<trkpt lon="5.969621" lat="43.751432">
				<ele>404</ele>
<time>2019-10-09T13:58:34.098Z</time>			</trkpt>
			<trkpt lon="5.969700" lat="43.751588">
				<ele>406</ele>
<time>2019-10-09T13:58:35.098Z</time>			</trkpt>
			<trkpt lon="5.969740" lat="43.751765">
				<ele>407</ele>
<time>2019-10-09T13:58:36.098Z</time>			</trkpt>
			<trkpt lon="5.969796" lat="43.751930">
				<ele>409</ele>
<time>2019-10-09T13:58:37.098Z</time>			</trkpt>
			<trkpt lon="5.969781" lat="43.752054">
				<ele>410</ele>
<time>2019-10-09T13:58:38.098Z</time>			</trkpt>
			<trkpt lon="5.969674" lat="43.752149">
				<ele>411</ele>
<time>2019-10-09T13:58:39.098Z</time>			</trkpt>
			<trkpt lon="5.969613" lat="43.752257">
				<ele>412</ele>
<time>2019-10-09T13:58:40.098Z</time>			</trkpt>
			<trkpt lon="5.969616" lat="43.752337">
				<ele>413</ele>
<time>2019-10-09T13:58:41.098Z</time>			</trkpt>
			<trkpt lon="5.969587" lat="43.752377">
				<ele>414</ele>
<time>2019-10-09T13:58:42.098Z</time>			</trkpt>
			<trkpt lon="5.969592" lat="43.752476">
				<ele>415</ele>
<time>2019-10-09T13:58:43.098Z</time>			</trkpt>
			<trkpt lon="5.969590" lat="43.752593">
				<ele>416</ele>
<time>2019-10-09T13:58:44.098Z</time>			</trkpt>
			<trkpt lon="5.969587" lat="43.752738">
				<ele>418</ele>
<time>2019-10-09T13:58:45.098Z</time>			</trkpt>
			<trkpt lon="5.969579" lat="43.752917">
				<ele>421</ele>
<time>2019-10-09T13:58:46.098Z</time>			</trkpt>
			<trkpt lon="5.969575" lat="43.752935">
				<ele>421</ele>
<time>2019-10-09T13:58:47.098Z</time>			</trkpt>
			<trkpt lon="5.969520" lat="43.752942">
				<ele>422</ele>
<time>2019-10-09T13:58:48.098Z</time>			</trkpt>
			<trkpt lon="5.969516" lat="43.752920">
				<ele>421</ele>
<time>2019-10-09T13:58:49.098Z</time>			</trkpt>
			<trkpt lon="5.969441" lat="43.752714">
				<ele>419</ele>
<time>2019-10-09T13:58:50.098Z</time>			</trkpt>
			<trkpt lon="5.969363" lat="43.752622">
				<ele>418</ele>
<time>2019-10-09T13:58:51.098Z</time>			</trkpt>
			<trkpt lon="5.969183" lat="43.752571">
				<ele>418</ele>
<time>2019-10-09T13:58:52.098Z</time>			</trkpt>
			<trkpt lon="5.969020" lat="43.752596">
				<ele>418</ele>
<time>2019-10-09T13:58:53.098Z</time>			</trkpt>
			<trkpt lon="5.968847" lat="43.752602">
				<ele>417</ele>
<time>2019-10-09T13:58:54.098Z</time>			</trkpt>
			<trkpt lon="5.968624" lat="43.752636">
				<ele>416</ele>
<time>2019-10-09T13:58:55.098Z</time>			</trkpt>
			<trkpt lon="5.968524" lat="43.752666">
				<ele>416</ele>
<time>2019-10-09T13:58:56.098Z</time>			</trkpt>
			<trkpt lon="5.968221" lat="43.752772">
				<ele>417</ele>
<time>2019-10-09T13:58:57.098Z</time>			</trkpt>
			<trkpt lon="5.967755" lat="43.752965">
				<ele>418</ele>
<time>2019-10-09T13:58:58.098Z</time>			</trkpt>
			<trkpt lon="5.967682" lat="43.753006">
				<ele>419</ele>
<time>2019-10-09T13:58:59.098Z</time>			</trkpt>
			<trkpt lon="5.967433" lat="43.753060">
				<ele>419</ele>
<time>2019-10-09T13:59:00.098Z</time>			</trkpt>
			<trkpt lon="5.967256" lat="43.752997">
				<ele>418</ele>
<time>2019-10-09T13:59:01.098Z</time>			</trkpt>
			<trkpt lon="5.966739" lat="43.752779">
				<ele>414</ele>
<time>2019-10-09T13:59:02.098Z</time>			</trkpt>
			<trkpt lon="5.966546" lat="43.752730">
				<ele>412</ele>
<time>2019-10-09T13:59:03.098Z</time>			</trkpt>
			<trkpt lon="5.966341" lat="43.752730">
				<ele>411</ele>
<time>2019-10-09T13:59:04.098Z</time>			</trkpt>
			<trkpt lon="5.965905" lat="43.752770">
				<ele>409</ele>
<time>2019-10-09T13:59:05.098Z</time>			</trkpt>
			<trkpt lon="5.965477" lat="43.752936">
				<ele>411</ele>
<time>2019-10-09T13:59:06.098Z</time>			</trkpt>
			<trkpt lon="5.965182" lat="43.753063">
				<ele>412</ele>
<time>2019-10-09T13:59:07.098Z</time>			</trkpt>
			<trkpt lon="5.964873" lat="43.753037">
				<ele>409</ele>
<time>2019-10-09T13:59:08.098Z</time>			</trkpt>
			<trkpt lon="5.964579" lat="43.753042">
				<ele>408</ele>
<time>2019-10-09T13:59:09.098Z</time>			</trkpt>
			<trkpt lon="5.963967" lat="43.753154">
				<ele>410</ele>
<time>2019-10-09T13:59:10.098Z</time>			</trkpt>
			<trkpt lon="5.963518" lat="43.753103">
				<ele>410</ele>
<time>2019-10-09T13:59:11.098Z</time>			</trkpt>
			<trkpt lon="5.962736" lat="43.752872">
				<ele>407</ele>
<time>2019-10-09T13:59:12.098Z</time>			</trkpt>
			<trkpt lon="5.962277" lat="43.752675">
				<ele>404</ele>
<time>2019-10-09T13:59:13.098Z</time>			</trkpt>
			<trkpt lon="5.962197" lat="43.752638">
				<ele>404</ele>
<time>2019-10-09T13:59:14.098Z</time>			</trkpt>
			<trkpt lon="5.961948" lat="43.752478">
				<ele>402</ele>
<time>2019-10-09T13:59:15.098Z</time>			</trkpt>
			<trkpt lon="5.961789" lat="43.752438">
				<ele>402</ele>
<time>2019-10-09T13:59:16.098Z</time>			</trkpt>
			<trkpt lon="5.961717" lat="43.752421">
				<ele>402</ele>
<time>2019-10-09T13:59:17.098Z</time>			</trkpt>
			<trkpt lon="5.961565" lat="43.752425">
				<ele>403</ele>
<time>2019-10-09T13:59:18.098Z</time>			</trkpt>
			<trkpt lon="5.961239" lat="43.752497">
				<ele>404</ele>
<time>2019-10-09T13:59:19.098Z</time>			</trkpt>
			<trkpt lon="5.961136" lat="43.752538">
				<ele>406</ele>
<time>2019-10-09T13:59:20.098Z</time>			</trkpt>
			<trkpt lon="5.960923" lat="43.752663">
				<ele>409</ele>
<time>2019-10-09T13:59:21.098Z</time>			</trkpt>
			<trkpt lon="5.960684" lat="43.752694">
				<ele>411</ele>
<time>2019-10-09T13:59:22.098Z</time>			</trkpt>
			<trkpt lon="5.960358" lat="43.752693">
				<ele>412</ele>
<time>2019-10-09T13:59:23.098Z</time>			</trkpt>
			<trkpt lon="5.959942" lat="43.752783">
				<ele>415</ele>
<time>2019-10-09T13:59:24.098Z</time>			</trkpt>
			<trkpt lon="5.959590" lat="43.752888">
				<ele>418</ele>
<time>2019-10-09T13:59:25.098Z</time>			</trkpt>
			<trkpt lon="5.959526" lat="43.752912">
				<ele>418</ele>
<time>2019-10-09T13:59:26.098Z</time>			</trkpt>
			<trkpt lon="5.959277" lat="43.752914">
				<ele>418</ele>
<time>2019-10-09T13:59:27.098Z</time>			</trkpt>
